Navi Mumbai, Thane, Maharashtra
GST No. 27AFLPL3336E1ZI
Approx. Rs 35,500 / SetGet Latest Price
Product BrochureProduct Details:Weight | 3.2 kg |
Motor Power | 1 HP |
Brand | Perfect Tools |
Tube Inner Diameter | 4.8-51.0 mm |
Speed | 700 RPM |
Air Supply | 90 PSI |
Water Supply | 30 PSI |
Approx. Rs 65,000.00 / SetGet Latest Price
Product BrochureProduct Details:Brand | PERFECT |
Power | 1.7HP |
Phase | Pneumatic |
Voltage | N.A. |
Power Source | Air |
Weight | 18 Kg |
Packaging Type | Box |
Motor Power | 1.7HP |
Diameter | N.A. |
Model Name/Number | ATC-1 |
Shock Resistance - Specially for Destillery Plant & where Electrical Equipments are hazardous
|
Approx. Rs 35,500.00 / PieceGet Latest Price
Product Details:Brand | Perfect Tools |
Motor Power | 0.75 Kw |
Voltage | 220 V - 440 V |
Cable Length | 10 Ft |
Speed | 910 RPM |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Perfect Tools |
Usage/Application | Industrial |
Power Source | Pneumatic Compressor |
Automation Grade | Manual |
Weight | 28 Kg. |
Motor Power | 4 HP |
Model Number | ATC-2 |
Speed | 1450 RPM |
House Power | 4 HP |
Power | 220 W |
Capacity | D 20-100 mm |
Approx. Rs 35,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | PERFECT |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Tube Size | UP TO 1.1/2" |
Model Name/Number | PTC |
Body Material | Stainless Steel |
Inner Core | Spring Steel |
Electric Supply | 230 Volts |
Frequency | 50 Hz. |
Packaging Type | Corrugated Box With Pallet |
Phase | Single |
Tube Id | Up to 1.1/2" |
Cable Length | As Per Requirement |
Speed | 1780 rpm |
Diameter | Up to1.1/2" |
Voltage | 230 Volts |
Number Of Wheels | Two |
Mounting Type | Dolley |
Connection | Single Phase |
Outer Casing | PVC |
Tube Inner Diameter | Up to 1.1/2" |
House Power | 1Hp. & 2 Hp. |
Tube Outer Diameter | 6.35-25.40 mm |
Motor Power | 1/2 HP |
Motor Speed | 890 RPM |
Weight | 28 kg |
The Electric Condenser Tube Cleaning cleans the tube by passing out water through the rotating flexible shaft to remove deposits from the tube. Water consumption can be regulated. It is an available in two models. PTR is compact & portable, useful for multiple locations PTC covers a wide range of tube sizes.
Features:
Water flows through the shaft. It softs the scale & flushes out from the tube.
Operates on Single Phase Supply which is easily available.
Tube cleaner is operates by foot. So operator concentrate on cleaning operation.
Flexible shafts are easily connected & disconnected
Moblie trolley for easy movement.
Water flows through the shaft when operator press the foot pedal.
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Brand | PERFECT |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Product Type | Semi Automatic |
Color | Simens Gray |
Body Material | Stainless Steel |
Inner Core | Spring Steel |
Electric Supply | 230 Volt |
Additional Information:
Approx. Rs 25,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | PERFECT |
Power Source | 3 Phase |
Packaging Type | Wooden Box |
Material | Steel |
Color | Siemens Gray |
Model Name/Number | TC Series |
Motor Power | 3.0,5.0,7.5 HP |
Cable Length | As Per Requirement |
Speed | 2800 RPM |
Weight | 16Kg. |
Voltage | 415 V |
Number Of Wheels | Three |
Mounting Type | Trolley |
Connection | 3 Phase |
Outer Casing | Spring Steel |
Tube Inner Diameter | 2" to 4" |
Motor Speed | 2800 RPM |
Phase | Three Phase |
Frequency | 50 Hz |
We are one of the leading manufacturers and suppliers of an unparalleled range of TC Series Sugar Industry Tube Cleaning. These are manufactured using finest grades of raw material, which are tested upon strict quality control measures. We make sure that these are designed as per the application-specific requirements of the clients. Their electrically driven machinery is mounted on a portable trolley. The nature of scaling, length & size of flexible shaft is decided upon the HP (horse power) of the motor.
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | PERFECT |
Type | Electric |
Automation Grade | Automatic |
The Electric Condenser Tube Cleaning cleans the tube by passing out water through the rotating flexible shaft to remove deposits from the tube. Water consumption can be regulated. It is an available in two models. PTR is compact & portable, useful for multiple locations PTC covers a wide range of tube sizes.
Features:
Water flows through the shaft. It softs the scale & flushes out from the tube.
Operates on Single Phase Supply which is easily available.
Tube cleaner is operates by foot. So operator concentrate on cleaning operation.
Flexible shafts are easily connected & disconnected
Moblie trolley for easy movement.
Water flows through the shaft when operator press the foot pedal.
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Perfect Tools |
Inner Core | 12-13 mm |
Outer Casing | 25-26 m |
Length | 7.50 m |
We are one of the leading manufacturers and suppliers of an unparalleled range of IFS Series Tube Cleaning Tool. These are manufactured using finest grades of raw material, which are tested upon strict quality control measures. We make sure that these are designed as per the application-specific requirements of the clients. Their electrically driven machinery is mounted on a portable trolley. The nature of scaling, length & size of flexible shaft is decided upon the HP (horse power) of the motor.
Approx. Rs 1,550 / pcGet Latest Price
Product BrochureProduct Details:Brand | Perfect Tools |
Tube Inner Diameter | 6.35-9.52 mm |
Shaft Length | 4 m |
Shaft Core Outer Diameter | 3.20 mm |
Shaft Casing Outer Diameter | 6.35 mm |
Tool End Thread | 8-32 (F) |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | Perfect Tools |
Length | 15-20 Inch |
Packaging Type | Box |
Material | SS |
Explore More Products
© Perfect Tools & Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited